ACCOMMODATION
Based on IPMS3 measurements | SQ FT | SQ M |
First Floor Suite 1 | Let to Resolver | |
First Floor Suite 2 | Let to MUFG Pension & Market Services | |
First Floor Retail/Office | 1,640 | 152 |
Second Floor | Let to MUFG Pension & Market Services | |
Third Floor | Let to Waystone | |
Fourth Floor | Let to Sky Subscriptions | |
Fifth Floor | Let to RSM | |
Sixth Floor (Part) | Let to BDO | |
Sixth Floor (Part) | Let to Sanderson Weatherall | |
Sixth Floor (Part) | Let to Resolver | |
Seventh Floor | Let to PWC | |
Eight Floor | Let to PWC | |
Ninth Floor | Let to PWC | |
Tenth Floor | Let to Freeths LLP | |
Eleventh Floor | Let to Clipper Logistics Plc | |
Total | 1,640 | 152 |
The floors have been designed to facilitate part floor lettings allowing occupiers to future-proof their space. Measured in accordance with IPMS 3.